NewObjects are an interesting game addition, both in TTDPatch and OpenTTD. They don't have any game function, but are mainly "eye candy". Nevertheless, they might provide special functionality which have not been possible to achieve in the past, either together with houses, industries or stations.
The aim of this set is to provide collections of objects for
the maritime environment. The maritime edition (MariCo)
includes harbour infrastructure (moles, breakwaters, piers, fake ships,
harbour buildings, loading appliances, etc), means of traffic control
(lighthouses, buoys, radar control towers) and natural maritime objects like
rocks, reefs, bars, steep coasts, icebergs, etc. pp.
The MariCo set v0.37 is only supported by OpenTTD.
Current version of the MariCo set is 0.37b as of september 2019, Grf-ID is 6d 62 0c 00. This version needs at least OpenTTD version 1.7.1 to get the port rails to work properly.
- replacement of standard docks
By default, the original docks are replaced by its MariCo equivalent.
Class | ID | Name | Introduction | |
MC01 | Moles/breakwaters | |||
00 | straight mole tiles | 1880 | ||
01 | mole lights | |||
02 | vertical/horizontal mole tiles | |||
37 | auxiliary mole lights | 1930 | ||
MC02 | Ships at moles | |||
03 | inland vessels | 1920 | ||
04 | fishing trawler | 1940 | ||
05 | fishing boats | 1880 | ||
06 | dredging work | 1930 | ||
07 | marina with sailing yachts | 1960 | ||
08 | marina (extension) | |||
MC03 | Quays | |||
09 | quay | 1880 | ||
10 | quay (extra tiles) | |||
12 | pier | |||
13 | pleasure steamer at pier | 1900 | ||
57 | quay with track and trains | |||
MC04 | Ships at quays | |||
11 | trawler | 1930 | ||
19 | freighter | |||
20 | feedership | 1970 | ||
58 | modern trawler | 1960 | ||
MC05 | Docks | |||
21 | drydock | 1920 | ||
22 | floating dock | 1950 | ||
MC06 | Cranes | |||
38 | portal cranes | 1920 | ||
MC07 | Sheds | |||
14 | 2-tile single old sheds | 1880 | ||
39 | 1*1 small old sheds | |||
15 | 2-tile mixed old sheds | |||
16 | double sheds, small + large | |||
23 | single coolsheds flat/water | 1930 | ||
24 | double coolsheds flat/slope | |||
25 | triple coolsheds flat/slope | |||
26 | quad coolsheds flat/slope | |||
33 | fish auction hall | |||
75 | coolshed with crane | 1950 | ||
MC08 | Buildings | |||
55 | Ship's chandler | 1900 | ||
70 | Wine storage | 1910 | ||
71 | Restaurant 'Waterfront Terraces' | 1920 | ||
72 | Restaurant 'Old Granary' | 1950 | ||
73 | Restaurant 'Beach Pavilion' | 1960 | ||
74 | Restaurant 'Fish & Chips' | 1980 | ||
MC09 | Modern quays | |||
27 | with track, crane, cranerail | 1930 | ||
32 | with train, train & crane (1 tile) | |||
34 | with train, train & crane (2 tiles) | |||
35 | with container train (2 tiles) | 1970 | ||
36 | with tanker train (2 tiles) | 1950 | ||
77 | with conveyour (on slope) | 1950 | ||
MC10 | Quay extensions | |||
28 | standard, with rail | 1930 | ||
29 | with crane, cranerail | |||
30 | with train, train and cranerail | |||
31 | with crane and rails, rails and cranerails | |||
76 | with conveyour | 1950 | ||
86 | with container bridge | 1970 | ||
87 | with container bridge and track | |||
89 | with container train (2 tiles) | |||
90 | with train and tank wagons (2 tiles) | 1950 | ||
MC11 | Single ships | |||
40 | freighter | 1880 | ||
41 | <reserved> | |||
42 | trawler | 1930 | ||
43 | freighter | 1940 | ||
44 | bulker | 1950 | ||
45 | large trawler | 1960 | ||
46 | reefer | |||
47 | large freighter | 1970 | ||
48 | feedership | |||
49 | bulk carrier | 1980 | ||
66 | Chemical tanker | 1975 | ||
67 | Crude oil tanker | 1980 | ||
68 | LNG tanker | 1975 | ||
84 | free sailing boats | 1950 | ||
85 | container ship (3 tiles) | 1970 | ||
MC12 | harbour lighthouses | |||
17 | old lighthouses on quays | 1880 | ||
18 | modern lighthouses on quays | 1950 | ||
MC13 | Port rail facilities | |||
50 | straight track | 1930 | ||
51 | curved track, turnouts | |||
52 | access ramps | |||
53 | train on tracks (1 tile) | |||
54 | train on tracks (2 tiles) | |||
56 | maintenance shop | |||
60 | locomotive depot | |||
61 | buffers | |||
62 | straight track (gravel ground) | |||
63 | curved track (gravel ground) | |||
91 | container train on tracks (2 tiles) | 1970 | ||
92 | train with tank wagons on tracks (2 tiles) | 1950 | ||
MC14 | Loading facilities | |||
59 | bulk freight | 1920 | ||
64 | small storage tanks | 1920 | ||
65 | medium storage tanks | 1920 | ||
78 | conveyour on flat land | 1950 | ||
79 | conveyour on flat land with road/port rail | |||
80 | conveyour station on flat land | |||
81 | large bulk storage hall | |||
82 | storage yard for wood / wood products / bricks / steel | 1920 | ||
83 | storage yard for containers | 1950 |
Some of the new objects in MariCo version 0.3 are adapting automatically to slopes when being placed on coast tiles. These are identified with special symbols in their purchase menu icons:
In addition, many of the MariCo objects will adapt to themselves or to other object types when being placed properly. This is particular true for marina extensions and piers, tracks on modern quays and quay extensions, harbour railway tracks, etc.
Some of the MariCo objects for flat land can also be built on water, automatically adding a quay extension under them, e.g. fish auction halls, tanks, or container storages. These are identified with a small blue rectangle in the upper left corner in their purchase menu icons.
MariCo Set - © 2010 - 2019 Michael Blunck - All Rights Reserved.
Permission to use, copy and distribute this software (consisting of the graphics and its implementation code) and its documentation for non-commercial purposes, without fee and without a signed licensing agreement, is hereby granted, provided that the above copyright notice, this paragraph and the following four paragraphs appear in all copies and distributions. Contact the above Copyright holder for commercial licensing opportunities.
IN NO EVENT SHALL THE COPYRIGHT HOLDER BE LIABLE TO ANY PARTY FOR DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES, LOSS OF USE, DATA, OR PROFITS) ARISING OUT OF THE USE OF THIS SOFTWARE AND ITS DOCUMENTATION, EVEN IF THE COPYRIGHT HOLDER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
THE SOFTWARE AND ACCOMPANYING DOCUMENTATION, IF ANY, PROVIDED HEREUNDER IS PROVIDED "AS IS". THE COPYRIGHT HOLDER HAS NO OBLIGATION TO PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS.
ALL COMMERCIAL USE OF THIS SOFTWARE IS STRICTLY PROHIBITED.
ALL REDISTRIBUTION OF THIS SOFTWARE TO OTHER PARTIES FOR COMMERCIAL USE IS
STRICTLY PROHIBITED.
The availability of newobjects was only made possible by the creative work of Oskar Eisemuth and Nathaniel Lake when first implementing it for TTDPatch, as well as of Remko Bijker, by further enhancing newobjects and implementing it for OpenTTD.